Good luck finding two cheat sheets that use the same arrows for the same thing. Find Design pattern cheat sheet. The Design Patterns PDF is a nice resource, congratulations on putting it together. Here are a few refinements you may wish to consider: 1) Optional (blank) compartments do not need to be represents as you have represented in your Memento and Observer patterns for operations. 2) Class names do not have spaces. Design Patterns Java Cheat Sheet Pdf. This post is all about cheat sheet of Design pattern. This post is all about cheat sheet of Design pattern. (12) datastructure (6) design pattern (20) dom (5). Desing Patterns Cheat Sheet. GitHub Gist: instantly share code, notes, and snippets. Behavioral Patterns Design Patterns Cheat Sheet Chain of Responsibility Avoids coupling the sender of a request to its receiver by giving more than one object a chance to handle the request Client ConcreteHandler1 +HandleRequest Handler +HandleRequest ConcreteHandler2 +HandleRequest Command.
- Forex chart patterns cheat sheet (HD image)
- table of chart patterns direction, type, occurrence, and term
- table of chart patterns target and stop loss measurements
- differentiating chart patterns
- triangles and wedges
- flags and pennants
- rectangles and triple tops/triple bottoms
PATTERN | DIRECTION | TYPE | OCCURRENCE | TERM |
---|---|---|---|---|
SYMMERTRICAL TRIANGLE | continuation | bullish - bearish | high | medium - long |
ASCENDING TRIANGLE | continuation | bullish | medium | medium - long |
DESCENDING TRIANGLE | continuation | bearish | medium | medium - long |
HEAD AND SHOULDERS | reversal | bearish | low | medium - long |
INVERSE HEAD AND SHOULDERS | reversal | bullish | low | medium-long |
CUP AND HANDLE | continuation | bullish | low | long |
INVERSE CUP AND HANDLE | continuation | bearish | low | long |
FALLING WEDGE | neutral | bullish | medium | medium - long |
RISING WEDGE | neutral | bearish | medium | medium - long |
RECTANGLE | continuation | bullish - bearish | medium | medium - long |
FLAG | continuation | bullish - bearish | high | short - medium |
PENNANT | continuation | bullish - bearish | high | short - medium |
DOUBLE TOP | reversal | bearish | high | medium - long |
DOUBLE BOTTOM | reversal | bullish | high | medium - long |
TRIPLE TOP | reversal | bearish | low | medium - long |
TRIPLE BOTTOM | reversal | bullish | low | medium - long |
PATTERN | TARGET (TAKE PROFIT) | FAILURE (STOP LOSS 1) | FAILURE (STOP LOSS 2) |
---|---|---|---|
SYMMERTRICAL TRIANGLE ASCENDING TRIANGLE DESCENDING TRIANGLE | distance of the first swing, applied from breakout rate | border breakout rate | last touch to the border opposite to the breakout border |
HEAD AND SHOULDERS INVERSE HEAD AND SHOULDERS | distance from head's peak to neckline, applied from breakout rate | neckline's breakout rate | right shoulder's peak |
CUP AND HANDLE INVERSE CUP AND HANDLE | distance from cup's peak to the rate connecting the cup to its handle, applied from breakout rate | cup's surface breakout rate | handle's peak |
FALLING WEDGE RISING WEDGE | distance from first touch to intersection with the opposite border, applied from breakout rate | border's breakout rate | last touch to the border opposite to the breakout border |
RECTANGLE DOUBLE TOP DOUBLE BOTTOM TRIPLE TOP TRIPLE BOTTOM | distance from upper to lower border, applied from breakout rate | border's breakout rate | n/a |
FLAG | distance of the pole, applied from flag's lowest low (highest high for bearish) | flag's lowest low (highest high for bearish) | n/a |
PENNANT | distance of the pole, applied from pennant's breakout rate | pennant's lowest low (highest high for bearish) | n/a |
TRIANGLES AND WEDGES
PATTERN | HIGHS/LOWS |
---|---|
SYMMERTRICAL TRIANGLES | lower highs, higher lows |
ASCENDING TRIANGLES | equal highs, higher lows |
DESCENDING TRIANGLES | lower highs, equal lows |
FALLING WEDGES | lower highs, lower lows |
RISING WEDGES | higher highs, higher lows |
FLAGS AND PENNANTS
PATTERN | HIGHS/LOWS |
---|---|
BULLISH FLAGS | pole followed by lower highs, lower lows |
BEARISH FLAGS | pole followed by higher highs, higher lows |
PENNANTS | pole followed by lower highs, higher lows |
RECTANGLES AND TRIPLE TOPS/TRIPLE BOTTOMS
Design Patterns Cheat Sheet Download
PATTERN | HIGHS/LOWS |
---|---|
RECTANGLES | equal highs and lows |
TRIPLE TOPS | equal highs, unequal lows |
TRIPLE BOTTOMS | equal lows, unequal highs |
CH2: Symmetrical Triangle (bullish and bearish variants)
Js Design Patterns Cheat Sheet
CH5: Head and Shoulders (normal and inverse variants)
CH6: Cup and Handle (normal and inverse variants)
CH7: Wedge (falling and rising variants)
CH8: Rectangle (bullish and bearish variants)
CH9: Flag (bullish and bearish variants)
Dzone Design Patterns Cheat Sheet
CH10: Pennant (bullish and bearish variants)